Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register nowThis browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Namespace: microsoft.graph
Represents the information used to render a task correctly in the AssignedTo view of the task board (a view organized by users to whom tasks are assigned). Each task has one plannerAssignedToTaskBoardTaskFormat object associated with it.
Method | Return Type | Description |
---|---|---|
Get assigned to task board format | plannerAssignedToTaskBoardTaskFormat | Read properties and relationships of plannerAssignedToTaskBoardTaskFormat object. |
Update assigned to task board format | plannerAssignedToTaskBoardTaskFormat | Update plannerAssignedToTaskBoardTaskFormat object. |
Property | Type | Description |
---|---|---|
id | String | ID of the resource. It's 28 characters long and case-sensitive. Format validation is done on the service. Read-only. |
orderHintsByAssignee | plannerOrderHintsByAssignee | Dictionary of hints used to order tasks on the AssignedTo view of the Task Board. The key of each entry is one of the users the task is assigned to and the value is the order hint. The format of each value is defined as outlined here. |
unassignedOrderHint | String | Hint value used to order the task on the AssignedTo view of the Task Board when the task isn't assigned to anyone, or if the orderHintsByAssignee dictionary doesn't provide an order hint for the user the task is assigned to. The format is defined as outlined here. |
None.
The following JSON representation shows the resource type.
{
"id": "String (identifier)",
"orderHintsByAssignee": {"@odata.type": "microsoft.graph.plannerOrderHintsByAssignee"},
"unassignedOrderHint": "String"
}
Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register now