Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register nowThis browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Namespace: microsoft.graph.security
The container for a site associated with a custodian.
Inherits from dataSource.
Method | Return type | Description |
---|---|---|
eDiscovery custodian | ||
List | microsoft.graph.security.siteSource collection | Get a list of the siteSource objects associated with an ediscoveryCustodian. |
Create | microsoft.graph.security.siteSource | Create a new siteSource object associated with an ediscoveryCustodian. |
Delete | None | Delete a siteSource object associated with an ediscoveryCustodian. |
eDiscovery hold policy | ||
List siteSources | microsoft.graph.security.siteSource collection | Get a list of the siteSource objects associated with an ediscoveryHoldPolicy. |
Create | microsoft.graph.security.siteSource | Create a new siteSource object. |
Delete | None | Delete a siteSource object associated with an ediscoveryHoldPolicy. |
Property | Type | Description |
---|---|---|
createdBy | identitySet | The user who created the siteSource. |
createdDateTime | DateTimeOffset | The date and time the siteSource was created. |
displayName | String | The display name of the siteSource. This is the name of the SharePoint site. |
id | String | The ID of the siteSource. |
holdStatus | microsoft.graph.security.dataSourceHoldStatus | The hold status of the siteSource. The possible values are: notApplied , applied , applying , removing , partial . |
Relationship | Type | Description |
---|---|---|
site | site | The SharePoint site associated with the siteSource. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.siteSource",
"id": "String (identifier)",
"displayName": "String",
"holdStatus": "String",
"createdDateTime": "String (timestamp)",
"createdBy": {
"@odata.type": "microsoft.graph.identitySet"
}
}
Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register now