Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register nowThis browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents an attack simulation landing page.
Inherits from entity.
Method | Return type | Description |
---|---|---|
List | landingPage collection | Get a list of the landingPage objects and their properties. |
Get | landingPage | Get a landingPage associated with an attack simulation campaign for a tenant. |
Property | Type | Description |
---|---|---|
createdBy | emailIdentity | Identity of the user who created the landing page. |
createdDateTime | DateTimeOffset | Date and time when the landing page was created. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
description | String | Description of the landing page as defined by the user. |
displayName | String | The display name of the landing page. |
id | String | Unique identifier for the landingPage object. Inherited from entity. |
lastModifiedBy | emailIdentity | Email identity of the user who last modified the landing page. |
lastModifiedDateTime | DateTimeOffset | Date and time when the landing page was last modified. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
locale | String | Content locale. |
source | simulationContentSource | The source of the content. Possible values are: unknown , global , tenant , unknownFutureValue . |
status | simulationContentStatus | The status of the simulation. Possible values are: unknown , draft , ready , archive , delete , unknownFutureValue . |
supportedLocales | String collection | Supported locales. |
Relationship | Type | Description |
---|---|---|
details | landingPageDetail collection | The detail information for a landing page associated with a simulation during its creation. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.landingPage",
"createdBy": {"@odata.type": "microsoft.graph.emailIdentity"},
"createdDateTime": "String (timestamp)",
"description": "String",
"displayName": "String",
"id": "String (identifier)",
"lastModifiedBy": {"@odata.type": "microsoft.graph.emailIdentity"},
"lastModifiedDateTime": "String (timestamp)",
"locale": "String",
"source": "String",
"status": "String",
"supportedLocales": ["String"]
}
Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register now